About SteamRaw
SteamRaw records what Steam publishes about every app: PICS changelists, appinfo, depots, branches and build IDs, player counts, US store prices and reviews. Nothing is edited or curated. It is the raw feed with a search box on top.
Database
| Apps | 16,437 (14,420 games, 4,230 with player tracking) |
|---|---|
| Changelists | 2,061 |
| History rows | 81 |
| Builds | 22,096 |
| Player samples | 1,155 |
| Price points | 13,206 |
Feeds
| PICS connection | Connected |
|---|---|
| Current changenumber | 38805977 |
| Last PICS poll | 6 seconds ago |
| Appinfo queue | 0 apps waiting, 2 fetched since start |
| Catalogue import | Page 13 in progress |
API
Every page has a JSON twin. No key, no rate limit beyond common sense. Please cache on your side and identify your client in the user agent.
| Endpoint | Returns |
|---|---|
| /api/app/{appid} | Normalized app record: name, type, developer, publisher, release, price, reviews, tags, players. |
| /api/app/{appid}/raw | Full appinfo from PICS as Steam sends it (common, extended, config, depots, ufs). |
| /api/app/{appid}/players?range=24h|7d|30d|1y|all | Concurrent player samples. |
| /api/app/{appid}/prices | Price change history (US store). |
| /api/app/{appid}/history | Key-by-key appinfo changes. |
| /api/app/{appid}/builds | Build IDs per branch. |
| /api/app/{appid}/changelists | Changelists that touched the app. |
| /api/charts | Top 100 by concurrent players. |
| /api/changelists?page=N | Latest changelists. |
| /api/changelist/{changenumber} | One changelist with its apps and packages. |
| /api/search?q=term | Top 10 name matches. |
| /api/sales | Current discounts, most played first. |
| /api/stats | Database counts. |
How it works
An anonymous Steam client subscribes to PICS, the same product information service the Steam client uses. Every changelist is recorded and the affected apps are refetched, so depots, branches, build IDs and every changed key land in the history within a minute or two. Player counts for the top 100 come from Steam's charts service every ten minutes, and every app anyone opens on SteamRaw is polled individually from then on. Store prices, reviews, tags and release dates are refreshed from the US store at least weekly, or on the spot when you open an app page.
SteamRaw is not affiliated with Valve. Steam and the Steam logo are trademarks of Valve Corporation.