Status
Live health of SteamRaw's own data collection and of the Steam services it depends on. Refreshes every minute. Times are UTC.
Data collection
PICS changelists Connected, changenumber 38815367 Operational
Steam product change feed, polled every 30 s over an anonymous Steam client session.
| Last poll | 19 seconds ago (12 September 2026 09:06 UTC) |
|---|---|
| Newest changelist | 38815367, seen 18 s ago |
| Changelists last hour | 667 |
| Session | inferred from DB (last changelist 18 s ago) |
Appinfo, depots and builds 0 apps queued, 0 fetched since start Operational
Changed apps are refetched from PICS in batches of 100 and diffed into the history.
| Last batch | never |
|---|---|
| Apps refreshed last hour | 6,388 |
| History rows last hour | 869 |
| Builds seen last hour | 3,730 |
| Apps never fetched | 0 |
| Fetch errors since start | 0 |
Player counts Top 100 recorded 28 min ago; 156,646 of 218,993 eligible apps sampled (71.5%), 55.33 req/s Operational
Hourly player counts across the eligible catalogue, including zero-player apps. A shared queue spreads requests continuously across fetch workers. The top 100 use the hourly charts feed. Unavailable apps are retried hourly; failures and Steam throttling can delay coverage. DLC, soundtracks and other non-playable types are excluded.
| Last top 100 | 28 minutes ago (12 September 2026 08:38 UTC) |
|---|---|
| Samples last hour | 130,306 |
| Eligible apps | 218,993 (top 100 covered by the charts feed, 54,527 of these currently unavailable on Steam) |
| Sampled at least once | 156,646 (71.5%) |
| Waiting for first attempt | 7,632 |
| Attempted in the last hour | 172,110 of 218,993 apps (78.6%), including unavailable responses |
| Counts obtained in the last hour | 129,334 |
| Apps with players | 25,240, 24,612 of them sampled within the last 1 h 2 min |
| Overdue | 34,554 apps, oldest 11 h 46 min past due |
| Coverage capacity | 53 min 40 s estimated full sweep; hourly coverage needs 60.83 req/s. This is an estimate, not a guarantee. |
| Request rate | 55.33 req/s last minute, 68.03 req/s last 10 min, ceiling 128 req/s shared by 4 workers, up to 64 in flight, median 291 ms |
| Requests since start | 88,307 ok, 1 failed, 0 rate limited, 23,649 not found on Steam; 100% ok over the last 10 min |
| Backoff | none |
| Last error | This operation was aborted (18 min ago) |
Steam users online 30,353,604 online on Steam, 8,442,828 in game across 127,646 sampled apps Operational
Steam-wide online count every 5 min (a Steam figure), plus the in-game subtotal summed over apps SteamRaw sampled successfully in the last 65 min (not a Steam-wide figure: it moves with sampling coverage).
| Last sample | 6 minutes ago (12 September 2026 09:00 UTC) |
|---|---|
| Last error | none |
Store metadata and prices 5,335 apps refreshed last hour, 0 waiting Operational
Names, prices, reviews, tags and release dates from the store, 100 apps per call, refreshed weekly per app.
| Newest refresh | 9 seconds ago (12 September 2026 09:06 UTC) |
|---|---|
| Price changes last hour | 3,601 |
| Regional prices last hour | 5 |
| FX rates | updated 11 h 36 min ago |
| Last error | HTTP 403 for https://api.steampowered.com/IStoreBrowseService/GetItems/v1/?input_json=%7B%22ids%22%3A%5B%7B%22appid%22%3A3682840%7D%2C%7B%22appid%22%3A3682970%7D%2C%7B%22appid%22%3A3682990%7D%2C%7B%22appid%22%3A3683060%7D%2C%7B%22appid%22%3A3683130%7D%2C%7B%22appid%22%3A3683300%7D%2C%7B%22appid%22%3 (1 h 3 min ago) |
Store search crawl Last crawl 26 min ago Operational
New releases, specials, top sellers and upcoming lists from the store search, hourly.
| Last run | 26 minutes ago (12 September 2026 08:39 UTC) |
|---|---|
| Last run took | 1 min 16 s |
| Last error | none |
Catalogue import Complete, last full pass 10 h 22 min ago Operational
SteamSpy pages of 1000 apps each, one page a minute, repeated weekly.
| Last page | 49 seconds ago (12 September 2026 09:05 UTC) |
|---|---|
| Last error | none |
Daily jobs Tags 28 min ago, maintenance 26 min ago Operational
Tag names, history thinning and the GeoIP database.
| Last run | 26 minutes ago (12 September 2026 08:40 UTC) |
|---|---|
| GeoIP database | updated 11 h 20 min ago |
Steam services
Measured from SteamRaw's server. Latency is a moving average of the last requests; success rate covers the last 50 requests to each host.
| Service | Latency | Success | Last check | |
|---|---|---|---|---|
| Steam client network CM servers, PICS session |
Connected on worker | 0 reconnects | ||
| Steam Web API Charts, player counts, store items |
2624 ms | 100% | 9 seconds ago | |
| Steam Store Store pages, search, app details |
3442 ms | 100% | 3 seconds ago | |
| Steam Community Community site |
not yet | |||
| SteamSpy Catalogue and ownership estimates |
not yet | |||
| Exchange rates USD conversion for regional prices |
not yet | |||
Steam Status
Users online on Steam, last 24 h
Steam uptime, last 24 h
Background jobs
| Job | Every | Last OK | Took | Runs | Fails | |
|---|---|---|---|---|---|---|
| store | 4 s | 9 seconds ago | 429 ms | 0 | 0 | |
| pics-backfill | 6 s | 10 seconds ago | 0 ms | 0 | 0 | |
| applist | 20 s | 25 seconds ago | 0 ms | 0 | 0 | |
| demos | 1 min | 10 seconds ago | 690 ms | 0 | 0 | |
| steamspy | 1 min | 49 seconds ago | 1 ms | 0 | 0 | |
| packages | 2 min | 1 minute ago | 50 ms | 0 | 0 | |
| probe | 2 min | 14 seconds ago | 1.6 s | 0 | 0 | |
| steam-stats | 5 min | 3 minutes ago | 1.7 s | 0 | 0 | |
| players | 1 h | 28 minutes ago | 273 ms | 0 | 0 | |
| search-crawl | 1 h | 26 minutes ago | 76.0 s | 0 | 0 | |
| tags | 24 h | 28 minutes ago | 161 ms | 0 | 0 | |
| maintenance | 24 h | 26 minutes ago | 206 ms | 0 | 0 |
Run and fail counts are since the last restart, 33 minutes ago.
Collected in the last 24 h
Coverage
| Apps in the database | 284,553, 63,707 with player tracking, 284,535 with raw appinfo |
|---|---|
| Changelists since | 11 September 2026 20:59 UTC (10,827 recorded) |
| Player history since | 11 September 2026 20:50 UTC (359,919 samples) |
| Price history since | 11 September 2026 21:00 UTC (217,481 price points) |
| Steam online history since | 9 September 2026 21:20 UTC |
| Builds recorded | 197,859 |
| Last restart | 33 minutes ago |
Everything on this page is also available as JSON at /api/status.